Treasurer’s Report 2009
The Palisades Resident’s Association annual treasurer’s report submitted by treasurer Hugh McKinney.
| BEGINNING BALANCE January 1, 2009: | $1,598.74 |
| DEPOSITS | |
| Memberships/ Renewals: | 2,660.00 |
| Gift: | 10.00 |
| TOTAL DEPOSITS | $2,670.00 |
| DISBURSEMENTS | |
| Annual Meeting | 170.48 |
| Association Memberships | 25.00 |
| Newsletter Mail Service | 528.83 |
| Newsletter Printing | 507.74 |
| Office Supplies | 14.26 |
| Promotions | 238.47 |
| Postal Box Renewal | 180.00 |
| Postal Box Rental | 96.00 |
| Taxes | 14.20 |
| Web Site Hosting | 107.40 | TOTAL DISBURSEMENTS: | $1,882.38 |
| TOTAL BANK BALANCE: | $2,386.36 |
| USPS Account Balance: | $78.83 |
| PayPal Account Balance: | $207.86 |
| ENDING BALANCE December 31, 2009: | $2,673.05 |
